Use the size charts below to get the correct size Radar water skis! The charts below cover slalom skis and combo skis.
Note that while the charts below cover all available Radar ski models, Bart's Watersports may only stock certain models and sizes at a given time.
Radar Slalom Ski Size Chart
Ski Model |
Size | Rider Weight |
2025 Vapor Graphite | 65" | 110 to 145 lbs |
2025 Vapor Graphite | 66" | 125 to 180 lbs |
2025 Vapor Graphite | 67" | 160 to 200 lbs |
2025 Vapor Graphite | 68" | 180 to 220 lbs |
2025 Vapor Graphite | 69.5" | 200+ lbs |
2025 Vapor Lithium | 65" | 110 to 145 lbs |
2025 Vapor Lithium | 66" | 125 to 180 lbs |
2025 Vapor Lithium | 67" | 160 to 200 lbs |
2025 Vapor Lithium | 68" | 180 to 220 lbs |
2025 Vapor Lithium | 69.5" | 200+ lbs |
2025 Vapor Pro - Alpine | 65" | 110 to 145 lbs |
2025 Vapor Pro - Alpine | 66" | 125 to 180 lbs |
2025 Vapor Pro - Alpine | 67" | 160 to 200 lbs |
2025 Vapor Pro - Alpine | 68" | 180 to 220 lbs |
2025 Vapor Pro - Alpine | 69.5" | 200+ lbs |
2025 Vapor Pro - Stealth | 65" | 110 to 145 lbs |
2025 Vapor Pro - Stealth | 66" | 125 to 180 lbs |
2025 Vapor Pro - Stealth | 67" | 160 to 200 lbs |
2025 Vapor Pro - Stealth | 68" | 180 to 220 lbs |
2025 Vapor Pro - Stealth | 69.5" | 200+ lbs |
2025 Vapor TRA | 63.5" | 85 to 120 lbs |
2025 Vapor TRA | 65" | 110 to 145 lbs |
Boy's Total Awesomeness | 63" | Up to 130 lbs |
Boy's Total Awesomeness | 65" | 120 to 160 lbs |
Girl's Total Awesomeness | 63" | Up to 130 lbs |
Girl's Total Awesomeness | 65" | 120 to 160 lbs |
Graviton Ltd Joel Poland Trick Ski | 41" | Up to 140 lbs |
Graviton Ltd Joel Poland Trick Ski | 42" | 130 to 170 lbs |
Graviton Ltd Joel Poland Trick Ski | 43" | 160 to 220 lbs |
Graviton Trick Ski | 41" | Up to 140 lbs |
Graviton Trick Ski | 42" | 130 to 170 lbs |
Graviton Trick Ski | 43" | 160 to 220 lbs |
Lyric | 63" | Up to 130 lbs |
Lyric | 65" | 120 to 160 lbs |
Lyric | 67" | 140 to 180 lbs |
Lyric Graphite | 63" | Up to 130 lbs |
Lyric Graphite | 65" | 120 to 160 lbs |
Lyric Graphite | 67" | 140 to 180 lbs |
Men's Session | 65" | Up to 160 lbs |
Men's Session | 67" | 130 to 190 lbs |
Men's Session | 69" | 175 to 230 lbs |
Men's Session | 71" | 220+ lbs |
Men's Union | 65" | Up to 160 lbs |
Men's Union | 67" | 130 to 190 lbs |
Men's Union | 69" | 175 to 230 lbs |
Men's Union | 71" | 220+ lbs |
Senate Alloy | 65" | Up to 170 lbs |
Senate Alloy | 67" | 160 to 200 lbs |
Senate Alloy | 69" | 180 to 220 lbs |
Senate Alloy | 71" | 200+ lbs |
Senate Graphite | 65" | Up to 170 lbs |
Senate Graphite | 67" | 160 to 200 lbs |
Senate Graphite | 69" | 180 to 220 lbs |
Senate Graphite | 71" | 200+ lbs |
Senate Lithium | 65" | Up to 170 lbs |
Senate Lithium | 67" | 160 to 200 lbs |
Senate Lithium | 69" | 180 to 220 lbs |
Senate Lithium | 71" | 200+ lbs |
Senate Pro | 65" | Up to 170 lbs |
Senate Pro | 67" | 160 to 200 lbs |
Senate Pro | 69" | 180 to 220 lbs |
Terrain | 65" | Up to 160 lbs |
Terrain | 67" | 130 to 190 lbs |
Terrain | 69" | 175 to 230 lbs |
TRA Vapor | 63" | 85 to 120 lbs |
TRA Vapor | 65" | 110 to 145 lbs |
Vapor Graphite | 65" | 110 to 145 lbs |
Vapor Graphite | 66" | 125 to 180 lbs |
Vapor Graphite | 67" | 160 to 200 lbs |
Vapor Graphite | 68" | 180 to 220 lbs |
Vapor Graphite | 69.5" | 200+ lbs |
Vapor Lithium | 65" | 110 to 145 lbs |
Vapor Lithium | 66" | 125 to 180 lbs |
Vapor Lithium | 67" | 160 to 200 lbs |
Vapor Lithium | 68" | 180 to 220 lbs |
Vapor Lithium | 69.5" | 200+ lbs |
Vapor Pro - Gunmetal | 65" | 110 to 145 lbs |
Vapor Pro - Gunmetal | 66" | 125 to 180 lbs |
Vapor Pro - Gunmetal | 67" | 160 to 200 lbs |
Vapor Pro - Gunmetal | 68" | 180 to 220 lbs |
Vapor Pro - Gunmetal | 69.5" | 220+ lbs |
Vapor Pro - Lagoon Blue | 65" | 110 to 145 lbs |
Vapor Pro - Lagoon Blue | 66" | 125 to 180 lbs |
Vapor Pro - Lagoon Blue | 67" | 160 to 200 lbs |
Vapor Pro - Lagoon Blue | 68" | 180 to 220 lbs |
Vapor Pro - Lagoon Blue | 69.5" | 200+ lbs |
Women's Session | 65" | Up to 160 lbs |
Women's Session | 67" | 130 to 190 lbs |
Women's Union | 65" | Up to 160 lbs |
Women's Union | 67" | 130 to 190 lbs |
Radar Combo Ski Size Chart
Ski Model |
Size | Rider Weight |
Firebolt | 46" | Youth |
Origin | 59" | Up to 170 lbs |
Origin | 67" | Up to 220 lbs |
X-Caliber | 59" | Up to 180 lbs |
X-Caliber | 67" | Up to 230 lbs |
In addition to ski sizes, the features and specifications of your water skis can make or break your day on the water. Read our other guides below on slalom and combo skis to make sure you've got the right setup: