Free US Shipping on Most Orders Over $99 * - Learn More »

ORDERS SHIP NEXT BUSINESS DAY*

30 days return period - Learn more

END OF YEAR SAVINGS

Save up to 70% off popular gear!

Liquid Force Wakeboard Size Chart [2024]

Liquid Force Wakeboard Size Chart [2024]

Need help picking the right size Liquid Force wakeboard? You've come to the right place! Reference the size chart to pick the right board length. Sizes are based on rider weight.

Shop Liquid Force wakeboards here.

Note that while the charts below cover all available Liquid Force wakeboard models, Bart's Watersports may only stock certain boards in specific sizes at a given time.

Liquid force Wakeboard Size Chart

 Board Model
Size Rider Weight
Angel 130 cm 60 to 110 lbs
Angel 135 cm 80 to 150 lbs
Angel 139 cm 110 to 190 lbs
Apex 139 cm 80 to 160 lbs
Apex 144 cm 110 to 190 lbs
Apex 149 cm 130 to 220 lbs
Bullox 136 cm 90 to 170 lbs
Bullox 140 cm 140 to 190 lbs
Bullox 144 cm 160 to 220 lbs
Bullox 148 cm 180 to 240 lbs
Bullox Aero Ltd. 140 cm 140 to 190 lbs
Bullox Aero Ltd. 144 cm 160 to 220 lbs
Butterstick 135 cm 80 to 160 lbs
Butterstick 140 cm 120 to 180 lbs
Butterstick 145 cm 140 to 210 lbs
Butterstick 150 cm 160 to 230 lbs
Butterstick Pro 140 cm 120 to 180 lbs
Butterstick Pro 144 cm 140 to 210 lbs
Butterstick Pro 148 cm 160 to 230 lbs
Butterstick Pro 152 cm 180 to 240 lbs
Charm 125 cm 40 to 90 lbs
Charm 130 cm 50 to 110 lbs
Dream 120 cm 40 to 85 lbs
Dream 125 cm 60 to 110 lbs
FLX 135 cm 90 to 170 lbs
FLX 139 cm 130 to 200 lbs
FLX 143 cm 160 to 230 lbs
FLX 147 cm 190 to 260 lbs
Fury 115 cm 25 to 70 lbs
Fury 120 cm 40 to 85 lbs
Fury 125 cm 60 to 110 lbs
Holiday 134 cm 60 to 120 lbs
Holiday 138 cm 80 to 130 lbs
Holiday 142 cm 100 to 160 lbs
Holiday 146 cm 120 to 190 lbs
Illusion 142 cm 120 to 190 lbs
Illusion 147 cm 150 to 210 lbs
Illusion 152 cm 160 to 230 lbs
M.E. 130 cm 50 to 120 lbs
M.E. 134 cm 70 to 140 lbs
M.E. 138 cm 100 to 170 lbs
M.E. Aero 134 cm 70 to 140 lbs
Peak 141 cm 140 to 200 lbs
Peak 146 cm 160 to 220 lbs
Peak 151 cm 160 to 230 lbs
Rant 120 cm 30 to 80 lbs
Rant 125 cm 50 to 100 lbs
Rant 130 cm 60 to 120 lbs
RDX 130 cm 60 to 130 lbs
RDX 134 cm 90 to 170 lbs
RDX 138 cm 130 to 190 lbs
RDX 142 cm 160 to 210 lbs
RDX 146 cm 170 to 240 lbs
Remedy 134 cm 90 to 170 lbs
Remedy 138 cm 130 to 190 lbs
Remedy 142 cm 160 to 210 lbs
Remedy Aero 134 cm 90 to 170 lbs
Remedy Aero 138 cm 130 to 190 lbs
Remedy Aero 142 cm 160 to 210 lbs
Tao 145 cm 120 to 190 lbs
Tao 150 cm 150 to 200 lbs
Tao 155 cm 170 to 230 lbs
Trip 130 cm 60 to 130 lbs
Trip 135 cm 100 to 170 lbs
Trip 139 cm 140 to 220 lbs
Trip 144 cm 170 to 240 lbs
Trip 150 cm 200 to 270 lbs
Unity 135 cm 90 to 170 lbs
Unity 139 cm 130 to 190 lbs
Unity 143 cm 160 to 210 lbs
Unity Aero 139 cm 130 to 190 lbs
Unity Aero 143 cm 160 to 210 lbs
Vamp 136 cm 80 to 140 lbs
Vamp 141 cm 100 to 170 lbs
Virago 137 cm 70 to 140 lbs
Virago 142 cm 90 to 160 lbs
Virago 147 cm 110 to 200 lbs
Virago 152 cm 130 to 210 lbs
Virago Ltd 142 cm 90 to 160 lbs
Virago Ltd 147 cm 110 to 200 lbs
Virago Ltd 152 cm 130 to 210 lbs

 

Size is just one factor that determines the perfect wakeboard setup. Make sure you're picking a board with the right specifications to maximize your ride! Read our other helpful guides below: